Daily Commercial Banks Exchange Rates

31-03-2023 09:30 12:30 15:30
Bank Name Interbank Rates Retail Rates Interbank Rates Retail Rates Interbank Rates Retail Rates
Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell
ACCESS BANK ZAMBIA 21.3600 21.4100 21.1970 21.6140 21.2500 21.3000 21.1970 21.6140 21.2000 21.2500 21.0980 21.5130
ATLAS MARA BANK 21.3750 21.4250 21.2306 21.6595 21.3250 21.3750 21.2306 21.6595 21.3250 21.3750 21.0623 21.4878
BANK OF CHINA (ZAMBIA) 21.3000 21.3500 21.1795 21.5745 21.1500 21.2000 21.1595 21.5545 21.1500 21.2000 21.0595 21.4545
ABSA BANK ZAMBIA 21.3500 21.4000 21.2322 21.6393 21.2000 21.2500 21.1083 21.5130 21.1750 21.2250 21.0587 21.4625
CITIBANK ZAMBIA 21.3000 21.3500 21.1118 21.5383 21.2250 21.2750 21.1316 21.5585 21.1850 21.2350 21.1316 21.5585
ECOBANK ZAMBIA 21.3750 21.4250 21.2108 21.6393 21.3250 21.3750 21.1118 21.5383 21.2600 21.3100 21.1118 21.5383
FIRST ALLIANCE BANK ZAMBIA 21.4000 21.4500 21.2745 21.7000 21.2300 21.2800 21.2255 21.6500 21.1500 21.2000 21.1275 21.5500
FIRST CAPITAL BANK ZAMBIA 21.3000 21.3500 21.2264 21.6336 21.2500 21.3000 21.1224 21.5276 21.2000 21.2500 21.0729 21.4771
FIRST NATIONAL BANK ZAMBIA 21.3400 21.3900 21.1690 21.5810 21.2800 21.3300 21.1880 21.6020 21.2800 21.3300 21.1190 21.5310
INDO-ZAMBIA BANK 21.4000 21.4500 21.2200 21.6400 21.3000 21.3500 21.1900 21.6100 21.2000 21.2500 21.0300 21.4500
INVESTRUST BANK 21.4000 21.4500 21.2108 21.6393 21.3500 21.4000 21.2108 21.6393 21.2800 21.3300 21.2108 21.6393
STANBIC BANK ZAMBIA 21.3100 21.3500 21.1149 21.5351 21.2500 21.3000 21.1149 21.5351 21.1750 21.2250 21.1149 21.5351
STANDARD CHARTERED BANK 21.3500 21.4000 21.1850 21.6050 21.3000 21.3500 21.1850 21.6050 21.2500 21.3000 21.1450 21.5650
UNITED BANK FOR AFRICA ZAMBIA 21.3850 21.4350 21.1910 21.6090 21.2900 21.3400 21.1910 21.6090 21.2250 21.2750 21.1110 21.5290
ZAMBIA INDUSTRIAL COMMERCIAL BANK 21.3950 21.4450 21.2215 21.6285 21.2750 21.3250 21.1719 21.5781 21.2000 21.2500 21.0234 21.4266
ZAMBIA NATIONAL COMMERCIAL BANK 21.3500 21.4000 21.1913 21.6087 21.3000 21.3500 21.1913 21.6087 21.2700 21.3200 21.1913 21.6087
Market Average 21.3556 21.4050 21.1979 21.6153 21.2688 21.3188 21.1706 21.5877 21.2203 21.2703 21.1042 21.5204
09:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
12:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
15:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell

Inflation

Annual Inflation Rate

Market Rates

Daily ZMW/USD Exchange Rates :
Time Buying Selling
09:30
12:30
15:30

  View more

Average Exchange rates:
Currency Buying Selling
USD
GBP
EUR
ZAR

  View more

Bank of Zambia Policy Rate
[date]

  View more

Overnight Lending Facility Rates
[date]

  View more

Overnight Interbank Interest Rates :
Time Rate
09:30
12:30
15:30

  View more

Treasury Bills
Date:
Tender No:
Tenure Yield Weighted Average Discount Rate
Tbs 91 Days ()
TBs 182 Days ()
Tbs 273 Days ()
Tbs 364 Days ()

  View more

Government Bonds
Date:
Tender No:
Period Yield Coupon
2 Years ()
3 Years ()
5 Years ()
7 Years ()
10 Years ()
15 Year ()

  View more