Daily Commercial Banks Exchange Rates
22-01-2021 | 09:30 | 12:30 | 15:30 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
ACCESS BANK ZAMBIA | 21.3250 | 21.3750 | 21.1270 | 21.5430 | 21.3250 | 21.3750 | 21.1370 | 21.5530 | 21.3300 | 21.3800 | 21.1370 | 21.5530 |
ATLAS MARA BANK | 21.3375 | 21.3875 | 21.1365 | 21.5635 | 21.3470 | 21.3970 | 21.1365 | 21.5635 | 21.3486 | 21.3986 | 21.1365 | 21.5635 |
BANK OF CHINA (ZAMBIA) | 21.3150 | 21.3650 | 21.1200 | 21.5300 | 21.3150 | 21.3650 | 21.1200 | 21.5300 | 21.3150 | 21.3650 | 21.1200 | 21.5300 |
ABSA BANK ZAMBIA | 21.3250 | 21.3750 | 21.1579 | 21.5635 | 21.3250 | 21.3750 | 21.1579 | 21.5635 | 21.3250 | 21.3750 | 21.1579 | 21.5635 |
CAVMONT BANK | 21.3200 | 21.3700 | 21.1500 | 21.5400 | 21.3200 | 21.3700 | 21.1500 | 21.5400 | 21.3150 | 21.3650 | 21.1500 | 21.5400 |
CITIBANK ZAMBIA | 21.3270 | 21.3770 | 21.1266 | 21.5534 | 21.3300 | 21.3800 | 21.1438 | 21.5710 | 21.3375 | 21.3875 | 21.1438 | 21.5710 |
ECOBANK ZAMBIA | 21.3300 | 21.3800 | 21.1365 | 21.5635 | 21.3300 | 21.3800 | 21.1365 | 21.5635 | 21.3300 | 21.3800 | 21.1365 | 21.5635 |
FIRST ALLIANCE BANK ZAMBIA | 21.3100 | 21.3600 | 21.1176 | 21.5400 | 21.3100 | 21.3600 | 21.1176 | 21.5400 | 21.3100 | 21.3600 | 21.1176 | 21.5400 |
FIRST CAPITAL BANK ZAMBIA | 21.3290 | 21.3790 | 21.1234 | 21.5459 | 21.3370 | 21.3870 | 21.1234 | 21.5459 | 21.3410 | 21.3910 | 21.1234 | 21.5459 |
FIRST NATIONAL BANK ZAMBIA | 21.3250 | 21.3750 | 21.1360 | 21.5580 | 21.3300 | 21.3800 | 21.1440 | 21.5660 | 21.3300 | 21.3800 | 21.1390 | 21.5610 |
INDO-ZAMBIA BANK | 21.3100 | 21.3600 | 21.1200 | 21.5400 | 21.3100 | 21.3600 | 21.1200 | 21.5400 | 21.3200 | 21.3700 | 21.1200 | 21.5400 |
INVESTRUST BANK | 21.3100 | 21.3600 | 21.1217 | 21.5484 | 21.3100 | 21.3600 | 21.1217 | 21.5484 | 21.3100 | 21.3600 | 21.1217 | 21.5484 |
STANBIC BANK ZAMBIA | 21.3250 | 21.3750 | 21.1397 | 21.5603 | 21.3320 | 21.3820 | 21.1397 | 21.5603 | 21.3375 | 21.3875 | 21.1490 | 21.5700 |
STANDARD CHARTERED BANK | 21.3220 | 21.3720 | 21.1188 | 21.5378 | 21.3290 | 21.3790 | 21.1188 | 21.5378 | 21.3380 | 21.3880 | 21.1188 | 21.5378 |
UNITED BANK FOR AFRICA ZAMBIA | 21.3300 | 21.3800 | 21.1381 | 21.5620 | 21.3300 | 21.3800 | 21.1381 | 21.5620 | 21.3300 | 21.3800 | 21.1381 | 21.5620 |
ZAMBIA INDUSTRIAL COMMERCIAL BANK | 21.3200 | 21.3700 | 21.1473 | 21.5523 | 21.3250 | 21.3750 | 21.1572 | 21.5624 | 21.3250 | 21.3750 | 21.1572 | 21.5624 |
ZAMBIA NATIONAL COMMERCIAL BANK | 21.3315 | 21.3815 | 21.1540 | 21.5560 | 21.3355 | 21.3855 | 21.1540 | 21.5560 | 21.3355 | 21.3855 | 21.1540 | 21.5560 |
Market Average | 21.3231 | 21.3731 | 21.1336 | 21.5504 | 21.3259 | 21.3759 | 21.1362 | 21.5531 | 21.3281 | 21.3781 | 21.1365 | 21.5534 |
09:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
12:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
15:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
Inflation

Market Rates
Daily ZMW/USD Exchange Rates : | ||
---|---|---|
Time | Buying | Selling |
09:30 | ||
12:30 | ||
15:30 | ||
Average Exchange rates: | ||
---|---|---|
Currency | Buying | Selling |
USD | ||
GBP | ||
EUR | ||
ZAR | ||
Bank of Zambia Policy Rate | |
---|---|
[date] | |
Overnight Lending Facility Rates | |
---|---|
[date] | |
Overnight Interbank Interest Rates : | |
---|---|
Time | Rate |
09:30 | |
12:30 | |
15:30 | |
Treasury Bills | ||
---|---|---|
Date: Tender No: |
||
Tenure | Yield | Weighted Average Discount Rate |
Tbs 91 Days () | ||
TBs 182 Days () | ||
Tbs 273 Days () | ||
Tbs 364 Days () | ||
Government Bonds | ||
---|---|---|
Date: Tender No: |
||
Period | Yield | Coupon |
2 Years () | ||
3 Years () | ||
5 Years () | ||
7 Years () | ||
10 Years () | ||
15 Year () | ||