Daily Commercial Banks Exchange Rates

29-11-2023 09:30 12:30 15:30
Bank Name Interbank Rates Retail Rates Interbank Rates Retail Rates Interbank Rates Retail Rates
Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell
ACCESS BANK ZAMBIA 23.7100 23.7600 23.5140 23.9770 23.7500 23.8000 23.5140 23.9770
ATLAS MARA BANK 23.7400 23.7900 23.5373 24.0128 23.7900 23.8400 23.5373 24.0128
BANK OF CHINA (ZAMBIA) 23.6500 23.7000 23.5025 23.9355 23.6500 23.7000 23.5025 23.9355
ABSA BANK ZAMBIA 23.7000 23.7500 23.5462 23.9976 23.7300 23.7800 23.5462 23.9976
CITIBANK ZAMBIA 23.7000 23.7500 23.4878 23.9623 23.7500 23.8000 23.5125 23.9875
ECOBANK ZAMBIA 23.7500 23.7750 23.5125 23.9875 23.7250 23.7750 23.5125 23.9875
FIRST ALLIANCE BANK ZAMBIA 23.7000 23.7500 23.5000 23.9700 23.7500 23.8000 23.5000 23.9700
FIRST CAPITAL BANK ZAMBIA 23.7300 23.7800 23.5293 23.9807 23.7750 23.8250 23.5491 24.0009
FIRST NATIONAL BANK ZAMBIA 23.7000 23.7500 23.4960 23.9540 23.8000 23.8300 23.4960 23.9540
INDO-ZAMBIA BANK 23.7000 23.7500 23.4950 23.9600 23.7700 23.8200 23.5500 24.0200
INVESTRUST BANK 23.7150 23.7650 23.5026 23.9774 23.7500 23.8000 23.5026 23.9774
STANBIC BANK ZAMBIA 23.7200 23.7700 23.5111 23.9789 23.7500 23.8000 23.5111 23.9789
STANDARD CHARTERED BANK 23.7000 23.7500 23.4840 23.9500 23.7800 23.8200 23.5330 24.0000
UNITED BANK FOR AFRICA ZAMBIA 23.7650 23.7950 23.5125 23.9875 23.7750 23.8150 23.5125 23.9875
ZAMBIA INDUSTRIAL COMMERCIAL BANK 23.7450 23.7650 23.5135 23.9765 23.7750 23.8200 23.5135 23.9765
ZAMBIA NATIONAL COMMERCIAL BANK 23.7300 23.7700 23.4985 23.9615 23.7600 23.8100 23.4985 23.9615
Market Average 23.7159 23.7606 23.5089 23.9731 23.7550 23.8022 23.5182 23.9828
09:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
12:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
15:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell

Inflation

Annual Inflation  Rate

Market Rates

Daily ZMW/USD Exchange Rates :
Time Buying Selling
09:30
12:30
15:30

  View more

Average Exchange rates:
Currency Buying Selling
USD
GBP
EUR
ZAR

  View more

Bank of Zambia Policy Rate
[date]

  View more

Overnight Lending Facility Rates
[date]

  View more

Overnight Interbank Interest Rates :
Time Rate
09:30
12:30
15:30

  View more

Treasury Bills
Date:
Tender No:
Tenure Yield Weighted Average Discount Rate
Tbs 91 Days ()
TBs 182 Days ()
Tbs 273 Days ()
Tbs 364 Days ()

  View more

Government Bonds
Date:
Tender No:
Period Yield Coupon
2 Years ()
3 Years ()
5 Years ()
7 Years ()
10 Years ()
15 Year ()

  View more